Snorkeling Tour Hidden Fees and Cash Costs
We compared 447 snorkeling tours in 23 destinations. 182 tours of 447 list a fee you pay on the day that is not in the online price. The most common: Parking fees; Conservation fee 600 pesos per person; Dock fee 20 dlls per person.
By destination
| Destination | Extra cash fees | Tours stating it |
|---|---|---|
| Cancun Mexico | 33 with fees | 33 of 35 |
| Cozumel Mexico | 29 with fees | 29 of 44 |
| Hurghada Egypt | 23 with fees | 23 of 34 |
| Tulum Mexico | 11 with fees | 11 of 19 |
| Sharm El Sheikh Egypt | 11 with fees | 11 of 16 |
| Oahu Hawaii, USA | 10 with fees | 10 of 26 |
| Phuket Thailand | 10 with fees | 10 of 21 |
| Cabo San Lucas Mexico | 9 with fees | 9 of 19 |
| Playa del Carmen Mexico | 8 with fees | 8 of 11 |
| Puerto Vallarta Mexico | 7 with fees | 7 of 15 |
| Maui Hawaii, USA | 6 with fees | 6 of 22 |
| Key West Florida, USA | 3 with fees | 3 of 23 |
| St. Thomas US Virgin Islands | 3 with fees | 3 of 23 |
| Kauai Hawaii, USA | 2 with fees | 2 of 11 |
| Big Island Hawaii, USA | 2 with fees | 2 of 14 |
| Miami Florida, USA | 2 with fees | 2 of 2 |
| Punta Cana Dominican Republic | 2 with fees | 2 of 27 |
| Nassau Bahamas | 2 with fees | 2 of 13 |
| Dubai United Arab Emirates | 2 with fees | 2 of 7 |
| Madeira Portugal | 2 with fees | 2 of 3 |
| Bali Indonesia | 2 with fees | 2 of 25 |
| Cairns Australia | 2 with fees | 2 of 12 |
| Aruba Caribbean | 1 with fees | 1 of 25 |
Tours with extra fees
Questions
Are there extra fees on snorkeling tours?
182 of 447 snorkeling tours list extra costs not included in the price, such as Parking fees; Conservation fee 600 pesos per person; Dock fee 20 dlls per person. Bring cash for these.
How up to date is this information?
We last checked these listings on 2026-11-02 and re-check every listing monthly. Operators can change their rules, so confirm before you book.