Helicopter Tour Hidden Fees and Cash Costs
We compared 28 helicopter tours in 4 destinations. 8 tours of 28 list a fee you pay on the day that is not in the online price. The most common: Landing and facility fees; Parking fees at heliport; $24 fee, payable at the time of tour check-in.
By destination
| Destination | Extra cash fees | Tours stating it |
|---|---|---|
| Miami Florida, USA | 4 with fees | 4 of 6 |
| Maui Hawaii, USA | 2 with fees | 2 of 8 |
| Kauai Hawaii, USA | 1 with fees | 1 of 11 |
| Big Island Hawaii, USA | 1 with fees | 1 of 3 |
Tours with extra fees
| Tour | Extra cash fees | From | |
|---|---|---|---|
| Kauai Eco Adventure Helicopter Tour | Parking fees at heliport | $489 | Check dates |
| Maui: Road to Hana Luxury Limo-Van Tour with Helicopter Flight | $24 fee, payable at the time of tour check-in · Overweight fee - Please read Weight Restrictions | $599 | Check dates |
| Big Island: Discover Hilo Helicopter Tour | Parking fees at heliport, $10 USD | $519 | Check dates |
| Miami Helicopter Tour: Breathtaking Miami Skyline & Ocean Views | Landing and facility fees | $179 | Check dates |
| Miami Helicopter Tour: South Beach, Downtown & Islands | Landing and facility fees | $299 | Check dates |
| Sunset Miami Beach Private Helicopter Tour | Airport Fee | $349 | Check dates |
| Waterfalls of West Maui and Molokai Helicopter Tour | Parking fees at heliport | $499 | Check dates |
| Miami Private Helicopter Tour for 3 Passengers | Landing and facility fees | $199 | Check dates |
Questions
Are there extra fees on helicopter tours?
8 of 28 helicopter tours list extra costs not included in the price, such as Landing and facility fees; Parking fees at heliport; $24 fee, payable at the time of tour check-in. Bring cash for these.
How up to date is this information?
We last checked these listings on 2026-11-02 and re-check every listing monthly. Operators can change their rules, so confirm before you book.