ATV Tour Hidden Fees and Cash Costs
We compared 292 ATV tours in 18 destinations. 94 tours of 292 list a fee you pay on the day that is not in the online price. The most common: Trail Fee; National park; $20 fee for parking. Can avoid by using ride-share, or finding a lot that is cheaper.
By destination
| Destination | Extra cash fees | Tours stating it |
|---|---|---|
| Hurghada Egypt | 21 with fees | 21 of 26 |
| Tulum Mexico | 12 with fees | 12 of 19 |
| Cozumel Mexico | 11 with fees | 11 of 18 |
| Miami Florida, USA | 8 with fees | 8 of 12 |
| Cancun Mexico | 8 with fees | 8 of 31 |
| Cabo San Lucas Mexico | 8 with fees | 8 of 8 |
| Sharm El Sheikh Egypt | 4 with fees | 4 of 12 |
| Algarve Portugal | 4 with fees | 4 of 10 |
| Las Vegas Nevada, USA | 3 with fees | 3 of 14 |
| Playa del Carmen Mexico | 3 with fees | 3 of 10 |
| Phuket Thailand | 3 with fees | 3 of 38 |
| Marrakech Morocco | 2 with fees | 2 of 16 |
| Antalya Turkey | 2 with fees | 2 of 10 |
| Sedona Arizona, USA | 1 with fees | 1 of 1 |
| Puerto Vallarta Mexico | 1 with fees | 1 of 15 |
| Nassau Bahamas | 1 with fees | 1 of 8 |
| Santorini Greece | 1 with fees | 1 of 4 |
| Bali Indonesia | 1 with fees | 1 of 40 |
Tours with extra fees
Questions
Are there extra fees on ATV tours?
94 of 292 ATV tours list extra costs not included in the price, such as Trail Fee; National park; $20 fee for parking. Can avoid by using ride-share, or finding a lot that is cheaper. Bring cash for these.
How up to date is this information?
We last checked these listings on 2026-11-02 and re-check every listing monthly. Operators can change their rules, so confirm before you book.